Max & Moritz - wohnen auf der Alm
The chalet "Max und Moritz" provides two seperate and independant flats.
Ground floor: kitchenette wood stove electric cooker fridge
First floor: bedroom for four persons bathroom with shower, toilet, hairdryer floor heating
Loft: bedroom for four persons.
Bed linon and towels are not provided, but may be rented in the hotel! The chalets are heated with wood, bathrooms are equipped with floor heating.
Best for four persons
maximum eight persons
Prices chalet "Max und Moritz"
Summerprices 2026
| Summer prices 2025 | Flat "Max", southsided | ||
| lower season | main season | weekends lower season | |
| special price for two persons | Euro 90,00 | ||
| special price for three persons | Euro 95,00 | ||
| Euro 155,00 | Euro 160,00 | Euro 160,00 | |
| prices valid for stays minimum seven nights | |||
| flat "Moritz", northsided | |||
| lower season | main season | weekends lower season | |
| special price for two persons | Euro 75,00 | ||
| special price for three persons | Euro 80,00 | ||
| Euro 150,00 | € 142,00 | Euro 150,00 |
| Prices per flat/chalet and night based on stays longer than seven nights plus: |
|||
| electricity charged on need | |||
| Final cleaning charge | Euro 65,00 | ||
| tourism tax | Euro 3,50 per adult and night | ||
| wood charged on need | |||
| gas charged on need |
Winterprices 2025/26
| season 1 | season 2 | season 3 | |
| flat "Max", southsided | Euro 160,00 | Euro 215,00 | Euro 215,00 |
| flat "Moritz, northsided | Euro 150,00 | Euro 205,00 | Euro 205,00 |
| Prices per flat and night plus | |||
| Final cleaning charge | Euro 65,00 | ||
| tourism tax | Euro 2,50 per adult and night | * | |
| electricity, gas and firewood charged on need* | |||
| dogs allowed | Euro 10,00 per night/dog | ||
| * subject to price adjustment |


